Billboards in Green price out anywhere from $384 per 4 weeks for smaller posters to as much as $5,956 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Wisconsin billboards. Fabrication costs ~$850. If you rent a billboard in Green County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Green County ooh pricing
Take a look at our Green ooh market research by city below. Dollar for dollar, ooh advertisements in Green are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Green
The largest outdoor media in Wisconsin, Bulletins prices start at $1,345 and go up to $5,283, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,486 up to $5,070 for premium Wisconsin outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $345 while the largest full side panel displays can cost as much as $580 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $516 while some locations can cost $820.
We conducted an outdoor advertising survey throughout the major cities in Green County, WI. Conducted from Monroe to Brodhead to New Glarus to Brooklyn to Juda, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 974 people in these Green cities about their own personal experiences with outdoor advertising.
Have you ever... | Monroe | Brodhead | New Glarus | Brooklyn | Juda |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 40% | 36% | 43% | 31% | 30% |
Recommended the advertiser to others | 3% | 7% | 9% | 10% | 6% |
Attended a local event because of a billboard | 10% | 10% | 13% | 10% | 5% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 18% | 12% | 28% | 29% | 30% |
Made a purchase at the business advertised | 12% | 20% | 11% | 18% | 13% |
Watched event on television because of a billboard | 18% | 18% | 14% | 16% | 10% |
Tuned in to the radio station featured on a billboard | 11% | 11% | 20% | 12% | 9% |
Visited an advertiser website because of billboards | 21% | 11% | 23% | 25% | 16% |
Googled or otherwise searched online for more details about the message | 18% | 11% | 12% | 24% | 10% |
Googled or otherwise searched online for more details about the advertiser | 11% | 11% | 13% | 18% | 12% |
Accessed a coupon on a billboard from your mobile device | 6% | 6% | 8% | 8% | 5% |
The Wisconsin counties surrounding Green cover a lot of area as well. If you're exclusively seeking billboards in Green County, the cities of Brodhead, New Glarus, and Brooklyn will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 961 people about consumer attitudes towards outdoor advertisements in Green County, WI. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Wisconsin.
I feel that billboards | Monroe | Brodhead | New Glarus | Brooklyn | Juda |
---|---|---|---|---|---|
Are a COOL way to advertise. | 70% | 72% | 75% | 66% | 73% |
Are a good way to LEARN about NEW BUSINESSES in the area | 55% | 55% | 57% | 67% | 75% |
Are a good way to LEARN about SALES and EVENTS | 68% | 61% | 57% | 53% | 64% |
Often catch my ATTENTION | 82% | 85% | 71% | 69% | 79% |
Advertisements on digital billboards stand out more than advertisements online. | 66% | 69% | 65% | 67% | 76% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 42% | 49% | 37% | 42% | 52% |
Make the city look more MODERN. | 70% | 65% | 74% | 72% | |
..Are visually APPEALING | 78% | 69% | 63% | 72% | 64% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 85% | 80% | 81% | 89% | 80% |
Are an effective way to alert the community about MISSING CHILDREN. | 93% | 87% | 90% | 91% | 85% |
Provide CURRENT and RELEVANT information. | 69% | 62% | 77% | 66% | 82% |
Find Available Outdoor Advertising in Green County!