Billboards in Door price out anywhere from $350 per 4 weeks for smaller posters to as much as $5,420 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Wisconsin billboards. Fabrication costs ~$850. If you rent a billboard in Door County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Door County ooh pricing
Take a look at our Door ooh market research by city below. Dollar for dollar, ooh advertisements in Door are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Door
The largest outdoor media in Wisconsin, Bulletins prices start at $1,224 and go up to $4,808, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,391 up to $4,745 for premium Wisconsin outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $342 while the largest full side panel displays can cost as much as $575 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $561 while some locations can cost $892.
We conducted an outdoor advertising survey throughout the major cities in Door County, WI. Conducted from Sturgeon Bay to Egg Harbor to Washington Island to Brussels to Fish Creek, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 965 people in these Door cities about their own personal experiences with outdoor advertising.
Have you ever... | Sturgeon Bay | Egg Harbor | Washington Island | Brussels | Fish Creek |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 32% | 29% | 33% | 40% | 40% |
Recommended the advertiser to others | 5% | 8% | 3% | 6% | 3% |
Attended a local event because of a billboard | 16% | 15% | 8% | 7% | 8% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 29% | 31% | 24% | 14% | 25% |
Made a purchase at the business advertised | 20% | 12% | 11% | 19% | 12% |
Watched event on television because of a billboard | 15% | 11% | 14% | 10% | 14% |
Tuned in to the radio station featured on a billboard | 10% | 19% | 20% | 9% | 16% |
Visited an advertiser website because of billboards | 14% | 10% | 14% | 15% | 20% |
Googled or otherwise searched online for more details about the message | 15% | 27% | 19% | 16% | 10% |
Googled or otherwise searched online for more details about the advertiser | 19% | 19% | 11% | 15% | 15% |
Accessed a coupon on a billboard from your mobile device | 12% | 7% | 10% | 7% | 8% |
The Wisconsin counties surrounding Door cover a lot of area as well. If you're exclusively seeking billboards in Door County, the cities of Egg Harbor, Washington Island, and Brussels will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 900 people about consumer attitudes towards outdoor advertisements in Door County, WI. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Wisconsin.
I feel that billboards | Sturgeon Bay | Egg Harbor | Washington Island | Brussels | Fish Creek |
---|---|---|---|---|---|
Are a COOL way to advertise. | 67% | 73% | 68% | 77% | 79% |
Are a good way to LEARN about NEW BUSINESSES in the area | 60% | 60% | 60% | 57% | 69% |
Are a good way to LEARN about SALES and EVENTS | 60% | 66% | 54% | 65% | 65% |
Often catch my ATTENTION | 71% | 69% | 79% | 73% | 73% |
Advertisements on digital billboards stand out more than advertisements online. | 72% | 71% | 69% | 73% | 71% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 39% | 37% | 35% | 41% | 47% |
Make the city look more MODERN. | 67% | 70% | 64% | 72% | |
..Are visually APPEALING | 61% | 76% | 72% | 75% | 76% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 87% | 81% | 90% | 85% | 83% |
Are an effective way to alert the community about MISSING CHILDREN. | 92% | 84% | 87% | 88% | 93% |
Provide CURRENT and RELEVANT information. | 72% | 62% | 73% | 63% | 76% |
Find Available Outdoor Advertising in Door County!