Billboards in Brown price out anywhere from $387 per 4 weeks for smaller posters to as much as $5,998 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Wisconsin billboards. Fabrication costs ~$850. If you rent a billboard in Brown County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Brown County ooh pricing
Take a look at our Brown ooh market research by city below. Dollar for dollar, ooh advertisements in Brown are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Brown
The largest outdoor media in Wisconsin, Bulletins prices start at $1,354 and go up to $5,321, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,658 up to $5,656 for premium Wisconsin outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $380 while the largest full side panel displays can cost as much as $639 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $601 while some locations can cost $955.
We conducted an outdoor advertising survey throughout the major cities in Brown County, WI. Conducted from Green Bay to De Pere to Suamico to Greenleaf to New Franken, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,072 people in these Brown cities about their own personal experiences with outdoor advertising.
Have you ever... | Green Bay | De Pere | Suamico | Greenleaf | New Franken |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 45% | 41% | 43% | 38% | 40% |
Recommended the advertiser to others | 9% | 4% | 3% | 12% | 10% |
Attended a local event because of a billboard | 9% | 10% | 14% | 13% | 13% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 22% | 31% | 30% | 14% | 25% |
Made a purchase at the business advertised | 19% | 12% | 20% | 17% | 14% |
Watched event on television because of a billboard | 11% | 12% | 17% | 15% | 11% |
Tuned in to the radio station featured on a billboard | 5% | 13% | 19% | 19% | 16% |
Visited an advertiser website because of billboards | 19% | 19% | 25% | 15% | 20% |
Googled or otherwise searched online for more details about the message | 21% | 26% | 23% | 22% | 19% |
Googled or otherwise searched online for more details about the advertiser | 11% | 19% | 13% | 16% | 16% |
Accessed a coupon on a billboard from your mobile device | 12% | 5% | 7% | 10% | 7% |
The Wisconsin counties surrounding Brown cover a lot of area as well. If you're exclusively seeking billboards in Brown County, the cities of De Pere, Suamico, and Greenleaf will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,073 people about consumer attitudes towards outdoor advertisements in Brown County, WI. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Wisconsin.
I feel that billboards | Green Bay | De Pere | Suamico | Greenleaf | New Franken |
---|---|---|---|---|---|
Are a COOL way to advertise. | 72% | 79% | 68% | 72% | 79% |
Are a good way to LEARN about NEW BUSINESSES in the area | 71% | 64% | 60% | 57% | 72% |
Are a good way to LEARN about SALES and EVENTS | 64% | 66% | 69% | 67% | 68% |
Often catch my ATTENTION | 78% | 69% | 83% | 70% | 69% |
Advertisements on digital billboards stand out more than advertisements online. | 72% | 70% | 70% | 73% | 66% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 48% | 47% | 50% | 38% | 46% |
Make the city look more MODERN. | 66% | 74% | 62% | 73% | |
..Are visually APPEALING | 62% | 64% | 65% | 76% | 65% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 88% | 80% | 88% | 81% | 82% |
Are an effective way to alert the community about MISSING CHILDREN. | 93% | 86% | 86% | 85% | 90% |
Provide CURRENT and RELEVANT information. | 72% | 61% | 65% | 60% | 69% |
Find Available Outdoor Advertising in Brown County!