Billboards in Webster price out anywhere from $398 per 4 weeks for smaller posters to as much as $6,161 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static West Virginia billboards. Fabrication costs ~$850. If you rent a billboard in Webster County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Webster County ooh pricing
Take a look at our Webster ooh market research by city below. Dollar for dollar, ooh advertisements in Webster are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Webster
The largest outdoor media in West Virginia, Bulletins prices start at $1,391 and go up to $5,466, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,644 up to $5,610 for premium West Virginia outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $384 while the largest full side panel displays can cost as much as $645 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $548 while some locations can cost $871.
We conducted an outdoor advertising survey throughout the major cities in Webster County, WV. Conducted from Webster Springs to Camden On Gauley to Hacker Valley to Cowen to Diana, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,083 people in these Webster cities about their own personal experiences with outdoor advertising.
Have you ever... | Webster Springs | Camden On Gauley | Hacker Valley | Cowen | Diana |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 42% | 27% | 37% | 40% | 35% |
Recommended the advertiser to others | 7% | 7% | 4% | 5% | 6% |
Attended a local event because of a billboard | 9% | 5% | 8% | 7% | 8% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 30% | 28% | 31% | 19% | 27% |
Made a purchase at the business advertised | 20% | 14% | 18% | 17% | 14% |
Watched event on television because of a billboard | 16% | 18% | 12% | 15% | 11% |
Tuned in to the radio station featured on a billboard | 12% | 5% | 9% | 6% | 12% |
Visited an advertiser website because of billboards | 11% | 19% | 13% | 11% | 21% |
Googled or otherwise searched online for more details about the message | 27% | 22% | 27% | 24% | 13% |
Googled or otherwise searched online for more details about the advertiser | 19% | 11% | 14% | 13% | 16% |
Accessed a coupon on a billboard from your mobile device | 8% | 6% | 8% | 10% | 10% |
The West Virginia counties surrounding Webster cover a lot of area as well. If you're exclusively seeking billboards in Webster County, the cities of Camden On Gauley, Hacker Valley, and Cowen will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,064 people about consumer attitudes towards outdoor advertisements in Webster County, WV. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in West Virginia.
I feel that billboards | Webster Springs | Camden On Gauley | Hacker Valley | Cowen | Diana |
---|---|---|---|---|---|
Are a COOL way to advertise. | 66% | 72% | 79% | 78% | 72% |
Are a good way to LEARN about NEW BUSINESSES in the area | 56% | 66% | 58% | 56% | 55% |
Are a good way to LEARN about SALES and EVENTS | 68% | 59% | 66% | 61% | 69% |
Often catch my ATTENTION | 75% | 77% | 77% | 80% | 71% |
Advertisements on digital billboards stand out more than advertisements online. | 71% | 74% | 66% | 65% | 69% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 36% | 53% | 45% | 51% | 42% |
Make the city look more MODERN. | 64% | 65% | 62% | 67% | |
..Are visually APPEALING | 62% | 68% | 67% | 76% | 77% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 78% | 78% | 84% | 81% | 86% |
Are an effective way to alert the community about MISSING CHILDREN. | 86% | 91% | 85% | 93% | 86% |
Provide CURRENT and RELEVANT information. | 60% | 85% | 67% | 68% | 72% |
Find Available Outdoor Advertising in Webster County!