Billboards in Summers price out anywhere from $348 per 4 weeks for smaller posters to as much as $5,400 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static West Virginia billboards. Fabrication costs ~$850. If you rent a billboard in Summers County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Summers County ooh pricing
Take a look at our Summers ooh market research by city below. Dollar for dollar, ooh advertisements in Summers are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Summers
The largest outdoor media in West Virginia, Bulletins prices start at $1,219 and go up to $4,790, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,469 up to $5,011 for premium West Virginia outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $355 while the largest full side panel displays can cost as much as $597 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $629 while some locations can cost $1,000.
We conducted an outdoor advertising survey throughout the major cities in Summers County, WV. Conducted from Jumping Branch to Hinton to Pipestem to Talcott to Forest Hill, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,002 people in these Summers cities about their own personal experiences with outdoor advertising.
Have you ever... | Jumping Branch | Hinton | Pipestem | Talcott | Forest Hill |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 44% | 36% | 41% | 40% | 26% |
Recommended the advertiser to others | 9% | 4% | 10% | 3% | 3% |
Attended a local event because of a billboard | 15% | 9% | 8% | 16% | 7% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 23% | 13% | 27% | 11% | 12% |
Made a purchase at the business advertised | 20% | 19% | 20% | 12% | 11% |
Watched event on television because of a billboard | 14% | 10% | 11% | 17% | 16% |
Tuned in to the radio station featured on a billboard | 10% | 9% | 16% | 16% | 7% |
Visited an advertiser website because of billboards | 13% | 15% | 17% | 19% | 24% |
Googled or otherwise searched online for more details about the message | 15% | 15% | 13% | 22% | 22% |
Googled or otherwise searched online for more details about the advertiser | 19% | 12% | 18% | 19% | 19% |
Accessed a coupon on a billboard from your mobile device | 9% | 9% | 9% | 9% | 6% |
The West Virginia counties surrounding Summers cover a lot of area as well. If you're exclusively seeking billboards in Summers County, the cities of Hinton, Pipestem, and Talcott will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 950 people about consumer attitudes towards outdoor advertisements in Summers County, WV. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in West Virginia.
I feel that billboards | Jumping Branch | Hinton | Pipestem | Talcott | Forest Hill |
---|---|---|---|---|---|
Are a COOL way to advertise. | 76% | 65% | 67% | 66% | 77% |
Are a good way to LEARN about NEW BUSINESSES in the area | 57% | 59% | 63% | 68% | 72% |
Are a good way to LEARN about SALES and EVENTS | 59% | 69% | 57% | 60% | 69% |
Often catch my ATTENTION | 83% | 85% | 78% | 75% | 75% |
Advertisements on digital billboards stand out more than advertisements online. | 68% | 70% | 71% | 75% | 72% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 47% | 42% | 44% | 40% | 38% |
Make the city look more MODERN. | 62% | 66% | 70% | 68% | |
..Are visually APPEALING | 70% | 67% | 78% | 66% | 74% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 89% | 89% | 89% | 89% | 86% |
Are an effective way to alert the community about MISSING CHILDREN. | 88% | 84% | 86% | 92% | 84% |
Provide CURRENT and RELEVANT information. | 73% | 67% | 83% | 67% | 77% |
Find Available Outdoor Advertising in Summers County!