Billboards in Putnam price out anywhere from $376 per 4 weeks for smaller posters to as much as $5,822 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static West Virginia billboards. Fabrication costs ~$850. If you rent a billboard in Putnam County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Putnam County ooh pricing
Take a look at our Putnam ooh market research by city below. Dollar for dollar, ooh advertisements in Putnam are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Putnam
The largest outdoor media in West Virginia, Bulletins prices start at $1,315 and go up to $5,164, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,551 up to $5,292 for premium West Virginia outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $409 while the largest full side panel displays can cost as much as $688 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $561 while some locations can cost $891.
We conducted an outdoor advertising survey throughout the major cities in Putnam County, WV. Conducted from Hurricane to Scott Depot to Fraziers Bottom to Red House to Winfield, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,155 people in these Putnam cities about their own personal experiences with outdoor advertising.
Have you ever... | Hurricane | Scott Depot | Fraziers Bottom | Red House | Winfield |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 38% | 43% | 39% | 35% | 38% |
Recommended the advertiser to others | 6% | 10% | 9% | 12% | 12% |
Attended a local event because of a billboard | 5% | 10% | 5% | 15% | 15% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 26% | 16% | 13% | 22% | 22% |
Made a purchase at the business advertised | 18% | 18% | 12% | 16% | 14% |
Watched event on television because of a billboard | 15% | 14% | 14% | 17% | 11% |
Tuned in to the radio station featured on a billboard | 17% | 7% | 14% | 8% | 17% |
Visited an advertiser website because of billboards | 12% | 16% | 24% | 23% | 23% |
Googled or otherwise searched online for more details about the message | 11% | 26% | 12% | 12% | 12% |
Googled or otherwise searched online for more details about the advertiser | 16% | 19% | 17% | 19% | 16% |
Accessed a coupon on a billboard from your mobile device | 5% | 9% | 12% | 6% | 10% |
The West Virginia counties surrounding Putnam cover a lot of area as well. If you're exclusively seeking billboards in Putnam County, the cities of Scott Depot, Fraziers Bottom, and Red House will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,004 people about consumer attitudes towards outdoor advertisements in Putnam County, WV. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in West Virginia.
I feel that billboards | Hurricane | Scott Depot | Fraziers Bottom | Red House | Winfield |
---|---|---|---|---|---|
Are a COOL way to advertise. | 70% | 69% | 69% | 73% | 77% |
Are a good way to LEARN about NEW BUSINESSES in the area | 57% | 56% | 62% | 55% | 62% |
Are a good way to LEARN about SALES and EVENTS | 58% | 64% | 62% | 62% | 64% |
Often catch my ATTENTION | 68% | 76% | 85% | 72% | 76% |
Advertisements on digital billboards stand out more than advertisements online. | 66% | 66% | 72% | 74% | 72% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 46% | 38% | 36% | 52% | 38% |
Make the city look more MODERN. | 65% | 71% | 64% | 73% | |
..Are visually APPEALING | 64% | 62% | 67% | 62% | 73% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 81% | 85% | 79% | 82% | 87% |
Are an effective way to alert the community about MISSING CHILDREN. | 91% | 89% | 85% | 85% | 86% |
Provide CURRENT and RELEVANT information. | 65% | 80% | 77% | 83% | 68% |
Find Available Outdoor Advertising in Putnam County!