Billboards in Marshall price out anywhere from $389 per 4 weeks for smaller posters to as much as $6,026 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static West Virginia billboards. Fabrication costs ~$850. If you rent a billboard in Marshall County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Marshall County ooh pricing
Take a look at our Marshall ooh market research by city below. Dollar for dollar, ooh advertisements in Marshall are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Marshall
The largest outdoor media in West Virginia, Bulletins prices start at $1,361 and go up to $5,346, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,683 up to $5,742 for premium West Virginia outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $377 while the largest full side panel displays can cost as much as $635 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $542 while some locations can cost $861.
We conducted an outdoor advertising survey throughout the major cities in Marshall County, WV. Conducted from Moundsville to Proctor to Mcmechen to Glen Dale to Benwood, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,066 people in these Marshall cities about their own personal experiences with outdoor advertising.
Have you ever... | Moundsville | Proctor | Mcmechen | Glen Dale | Benwood |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 37% | 38% | 30% | 40% | 35% |
Recommended the advertiser to others | 8% | 10% | 12% | 4% | 11% |
Attended a local event because of a billboard | 16% | 9% | 11% | 14% | 11% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 21% | 18% | 26% | 23% | 13% |
Made a purchase at the business advertised | 18% | 20% | 10% | 17% | 12% |
Watched event on television because of a billboard | 16% | 16% | 14% | 14% | 18% |
Tuned in to the radio station featured on a billboard | 18% | 14% | 7% | 6% | 7% |
Visited an advertiser website because of billboards | 23% | 19% | 13% | 15% | 24% |
Googled or otherwise searched online for more details about the message | 24% | 26% | 25% | 27% | 14% |
Googled or otherwise searched online for more details about the advertiser | 14% | 18% | 11% | 17% | 11% |
Accessed a coupon on a billboard from your mobile device | 6% | 8% | 7% | 5% | 9% |
The West Virginia counties surrounding Marshall cover a lot of area as well. If you're exclusively seeking billboards in Marshall County, the cities of Proctor, Mcmechen, and Glen Dale will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,089 people about consumer attitudes towards outdoor advertisements in Marshall County, WV. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in West Virginia.
I feel that billboards | Moundsville | Proctor | Mcmechen | Glen Dale | Benwood |
---|---|---|---|---|---|
Are a COOL way to advertise. | 79% | 71% | 65% | 65% | 75% |
Are a good way to LEARN about NEW BUSINESSES in the area | 60% | 75% | 61% | 65% | 55% |
Are a good way to LEARN about SALES and EVENTS | 56% | 59% | 52% | 52% | 57% |
Often catch my ATTENTION | 80% | 76% | 84% | 76% | 69% |
Advertisements on digital billboards stand out more than advertisements online. | 66% | 66% | 70% | 65% | 72% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 47% | 45% | 54% | 40% | 47% |
Make the city look more MODERN. | 72% | 66% | 68% | 74% | |
..Are visually APPEALING | 75% | 77% | 72% | 69% | 78% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 90% | 78% | 78% | 82% | 84% |
Are an effective way to alert the community about MISSING CHILDREN. | 90% | 88% | 93% | 87% | 87% |
Provide CURRENT and RELEVANT information. | 80% | 77% | 75% | 81% | 76% |
Find Available Outdoor Advertising in Marshall County!