Billboards in Valley price out anywhere from $345 per 4 weeks for smaller posters to as much as $5,353 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Idaho billboards. Fabrication costs ~$850. If you rent a billboard in Valley County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Valley County ooh pricing
Take a look at our Valley ooh market research by city below. Dollar for dollar, ooh advertisements in Valley are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Valley
The largest outdoor media in Idaho, Bulletins prices start at $1,209 and go up to $4,748, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,636 up to $5,583 for premium Idaho outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $360 while the largest full side panel displays can cost as much as $605 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $523 while some locations can cost $831.
We conducted an outdoor advertising survey throughout the major cities in Valley County, ID. Conducted from Boise City to Boise to Nampa to Meridian to Idaho Falls, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,015 people in these Valley cities about their own personal experiences with outdoor advertising.
Have you ever... | Boise City | Boise | Nampa | Meridian | Idaho Falls |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 30% | 33% | 37% | 34% | 35% |
Recommended the advertiser to others | 9% | 12% | 12% | 9% | 11% |
Attended a local event because of a billboard | 11% | 16% | 13% | 8% | 8% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 19% | 23% | 16% | 22% | 25% |
Made a purchase at the business advertised | 19% | 20% | 21% | 10% | 17% |
Watched event on television because of a billboard | 16% | 15% | 15% | 14% | 10% |
Tuned in to the radio station featured on a billboard | 18% | 9% | 6% | 12% | 6% |
Visited an advertiser website because of billboards | 23% | 11% | 10% | 16% | 19% |
Googled or otherwise searched online for more details about the message | 13% | 17% | 25% | 14% | 21% |
Googled or otherwise searched online for more details about the advertiser | 15% | 13% | 17% | 15% | 15% |
Accessed a coupon on a billboard from your mobile device | 12% | 7% | 6% | 8% | 11% |
The Idaho counties surrounding Valley cover a lot of area as well. If you're exclusively seeking billboards in Valley County, the cities of Boise, Nampa, and Meridian will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,059 people about consumer attitudes towards outdoor advertisements in Valley County, ID. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Idaho.
I feel that billboards | Boise City | Boise | Nampa | Meridian | Idaho Falls |
---|---|---|---|---|---|
Are a COOL way to advertise. | 76% | 76% | 69% | 72% | 69% |
Are a good way to LEARN about NEW BUSINESSES in the area | 67% | 55% | 56% | 55% | 69% |
Are a good way to LEARN about SALES and EVENTS | 64% | 59% | 56% | 56% | 61% |
Often catch my ATTENTION | 85% | 75% | 70% | 71% | 80% |
Advertisements on digital billboards stand out more than advertisements online. | 71% | 70% | 76% | 69% | 75% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 40% | 37% | 45% | 40% | 44% |
Make the city look more MODERN. | 68% | 70% | 72% | 73% | |
..Are visually APPEALING | 74% | 74% | 76% | 75% | 77% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 85% | 78% | 84% | 84% | 85% |
Are an effective way to alert the community about MISSING CHILDREN. | 93% | 88% | 85% | 87% | 91% |
Provide CURRENT and RELEVANT information. | 72% | 60% | 67% | 68% | 71% |
Find Available Outdoor Advertising in Valley County!