Billboards in Hood River price out anywhere from $349 per 4 weeks for smaller posters to as much as $5,408 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Oregon billboards. Fabrication costs ~$850. If you rent a billboard in Hood River County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Hood River County ooh pricing
Take a look at our Hood River ooh market research by city below. Dollar for dollar, ooh advertisements in Hood River are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Hood River
The largest outdoor media in Oregon, Bulletins prices start at $1,221 and go up to $4,797, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,677 up to $5,722 for premium Oregon outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $394 while the largest full side panel displays can cost as much as $663 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $551 while some locations can cost $876.
We conducted an outdoor advertising survey throughout the major cities in Hood River County, OR. Conducted from Hood River to Mount Hood Parkdale to Cascade Locks to Portland to Eugene, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,112 people in these Hood River cities about their own personal experiences with outdoor advertising.
Have you ever... | Hood River | Mount Hood Parkdale | Cascade Locks | Portland | Eugene |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 30% | 31% | 31% | 39% | 44% |
Recommended the advertiser to others | 4% | 10% | 5% | 4% | 4% |
Attended a local event because of a billboard | 15% | 14% | 9% | 10% | 8% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 14% | 20% | 22% | 25% | 23% |
Made a purchase at the business advertised | 11% | 18% | 12% | 11% | 19% |
Watched event on television because of a billboard | 10% | 17% | 15% | 15% | 12% |
Tuned in to the radio station featured on a billboard | 18% | 15% | 8% | 16% | 11% |
Visited an advertiser website because of billboards | 12% | 16% | 11% | 16% | 10% |
Googled or otherwise searched online for more details about the message | 27% | 16% | 13% | 14% | 25% |
Googled or otherwise searched online for more details about the advertiser | 14% | 15% | 13% | 12% | 17% |
Accessed a coupon on a billboard from your mobile device | 5% | 5% | 7% | 11% | 11% |
The Oregon counties surrounding Hood River cover a lot of area as well. If you're exclusively seeking billboards in Hood River County, the cities of Mount Hood Parkdale, Cascade Locks, and Portland will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,085 people about consumer attitudes towards outdoor advertisements in Hood River County, OR. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Oregon.
I feel that billboards... | Hood River | Mount Hood Parkdale | Cascade Locks | Portland | Eugene |
---|---|---|---|---|---|
Are a COOL way to advertise. | 72% | 76% | 76% | 78% | 72% |
Are a good way to LEARN about NEW BUSINESSES in the area | 66% | 63% | 55% | 73% | 62% |
Are a good way to LEARN about SALES and EVENTS | 69% | 69% | 63% | 58% | 56% |
Often catch my ATTENTION | 73% | 82% | 77% | 82% | 79% |
Advertisements on digital billboards stand out more than advertisements online. | 65% | 76% | 76% | 71% | 73% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 54% | 47% | 38% | 43% | 40% |
Make the city look more MODERN. | 70% | 66% | 63% | 69% | |
..Are visually APPEALING | 74% | 71% | 69% | 71% | 73% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 87% | 80% | 80% | 83% | 90% |
Are an effective way to alert the community about MISSING CHILDREN. | 87% | 93% | 89% | 86% | 84% |
Provide CURRENT and RELEVANT information. | 82% | 73% | 64% | 65% | 78% |
Find Available Outdoor Advertising in Hood River County!